&DATA SYST                                                                      
DATA                                                                            
         1   1000.00     50.00          (East30pCCTLGTgPU)                      
T     2100      3104      2109  2    0.001220  0.028840  0.013750               
T     2101      2101      2102  2    0.003480  0.068060  0.034950               
T     2102      2103      2102  2    0.008160  0.116640  0.052180               
T     2103      2104      2103  2    0.013700  0.195640  0.087520               
T     2104      2105      2104  2    0.002240  0.032000  0.014380               
T     2105      2106      2105  2    0.002240  0.032000  0.014380               
T     2106      2106      2107  2    0.007000  0.160200  0.080630               
T     2107      2108      2106  2    0.004660  0.063700  0.028400               
T     2108      2109      2108  2    0.003540  0.050560  0.022600               
T     2201      2207      2201  2    0.023140  0.529600  0.024390               
T     2202      2201      2202  2    0.015420  0.353080  0.016260               
T     2203      2207      2202  2    0.023140  0.529600  0.024390               
T     2204      2203      2202  2    0.030860  0.706160  0.031005               
T     2205      2207      2203  2    0.023140  0.529600  0.024390               
T     2206      2208      2203  2    0.015420  0.353080  0.016260               
T     2207      2203      2209  2    0.015420  0.353080  0.016260               
T     2208      2208      2204  2    0.015420  0.353080  0.016260               
T     2209      2205      2209  2    0.015420  0.353080  0.016260               
T     2210      2210      2205  2    0.015420  0.353080  0.016260               
T     2211      2206      2210  2    0.015420  0.353080  0.016260               
T     3101      3101      3104  2    0.001300  0.018700  0.033500               
T     3102      3102      3105  2    0.001540  0.024140  0.046900               
T     3103      3103      3105  2    0.001610  0.032460  0.015730               
T     3104      3105      3104  2    0.001280  0.032040  0.016320               
T     3105      3120      3104  2    0.003200  0.129000  0.164820               
T     3106      3105      3115  2    0.004940  0.126530  0.066030               
T     3107      3105      3106  2    0.007060  0.100800  0.045090               
T     3108      3105      3114  2    0.009160  0.153120  0.071360               
T     3109      3114      3110  2    0.002860  0.071400  0.035820               
T     3110      3111      3110  2    0.002460  0.046800  0.023290               
T     3111      3112      3111  2    0.003160  0.045180  0.020030               
T     3112      3110      3108  2    0.003380  0.084720  0.042475               
T     3113      3107      3108  2    0.000880  0.017340  0.008575               
T     3114      3109      3108  2    0.002300  0.033460  0.014955               
T     3115      3106      3115  2    0.001140  0.028420  0.015265               
T     3116      3106      3114  2    0.004840  0.066600  0.029775               
T     3117      3114      3113  2    0.001740  0.024820  0.011000               
T     3118      3113      3111  2    0.001920  0.027380  0.011235               
T     3119      3117      3116  2    0.000260  0.002340  0.000245               
T     3120      3118      3116  2    0.006400  0.152140  0.018535               
T     3121      3119      3115  2    0.009100  0.152400  0.023795               
T     3122      3116      3115  2    0.002240  0.060380  0.013115               
T     3123      3121      3115  2    0.002200  0.068520  0.048290               
T     3124      3122      3114  2    0.004880  0.063280  0.029320               
T     3125      3120      3121  2    0.001280  0.032060  0.016125               
T     3126      3121      3122  2    0.002300  0.055640  0.028245               
T     3127      3125      3120  2    0.001340  0.053600  0.032710               
T     3128      3126      3121  2    0.001600  0.047760  0.031830               
T     3129      3123      3125  2    0.002960  0.111740  0.062840               
T     3130      3123      3124  2    0.002760  0.077020  0.039445               
T     3131      3124      3125  2    0.000640  0.025380  0.014960               
T     3132      3125      3129  2    0.002070  0.126770  0.083700               
T     3133      3125      3126  2    0.002140  0.063000  0.040540               
T     3134      3126      3128  2    0.001480  0.044740  0.030710               
T     3135      3128      3130  2    0.001680  0.041800  0.021700               
T     3136      3130      3131  2    0.001100  0.026660  0.014295               
T     3137      3129      3131  2    0.001270  0.031410  0.017000               
T     3138      3127      3126  2    0.015340  0.124460  0.108100               
T     3139      3111      3132  2    0.003160  0.045180  0.020030               
T     3201      3201      3202  2    0.003020  0.045640  0.007900               
T     3202      3202      3203  2    0.004040  0.089000  0.004970               
T     3203      3204      3205  2    0.0       0.257520  0.0                    
T     3204      3206      3205  2    0.0       0.028060  0.0                    
T     3205      3208      3207  2    0.003180  0.078380  0.003365               
T     3206      3209      3208  2    0.001500  0.037220  0.001600               
T     3207      3210      3211  2    0.001400  0.036000  0.003965               
T     3208      3213      3212  2    0.002160  0.029520  0.002420               
T     3209      3215      3214  2    0.010240  0.125540  0.246910               
TEND                                                                            
X     2001      2101      2001  1    0.033500  0.916350  0.0                    
X     2002      2107      2002  1    0.050900  0.906980  0.0                    
X     2003      2108      2003  1    0.063600  0.906980  0.0                    
X     2004      2207      2004  1    0.042400  0.940790  0.0                    
X     2005      2208      2005  1    0.063600  0.940790  0.0                    
X     2006      2209      2006  1    0.254500  0.940790  0.0                    
X     2007      2210      2007  1    0.254500  0.940790  0.0                    
X     2008      2206      2008  1    0.127300  0.930990  0.0                    
X     2301      2102      2201  1    0.072000  0.947870  0.0                    
X     2302      2103      2202  1    0.072000  0.947870  0.0                    
X     2303      2104      2203  1    0.072000  0.943400  0.0                    
X     2304      2105      2204  1    0.072000  0.943400  0.0                    
X     2305      2106      2205  1    0.072000  0.943400  0.0                    
X     2306      2109      2206  1    0.072000  0.943400  0.0                    
X     3001      3101      3001  1    0.050000  0.886360  0.0                    
X     3002      3102      3002  1    0.022550  0.902780  0.0                    
X     3003      3103      3003  1    0.044810  0.886360  0.0                    
X     3004      3201      3004  1    0.027650  0.964910  0.0                    
X     3005      3204      3005  1    0.079100  0.971730  0.0                    
X     3006      3107      3006  1    0.037460  0.890410  0.0                    
X     3007      3109      3007  1    0.044240  0.902780  0.0                    
X     3008      3110      3008  1    0.139070  0.886360  0.0                    
X     3009      3210      3009  1    0.078180  0.982140  0.0                    
X     3010      3209      3010  1    0.074480  0.964910  0.0                    
X     3011      3208      3011  1    0.037500  0.964910  0.0                    
X     3012      3117      3012  1    0.103840  0.911220  0.0                    
X     3013      3118      3013  1    0.150920  0.915490  0.0                    
X     3014      3119      3014  1    0.120640  0.919810  0.0                    
X     3015      3115      3015  1    0.293400  0.909090  0.0                    
X     3016      3125      3016  1    0.284760  0.906980  0.0                    
X     3017      3123      3017  1    0.015970  0.915490  0.0                    
X     3018      3124      3018  1    0.101180  0.917430  0.0                    
X     3019      3127      3019  1    0.115600  0.921660  0.0                    
X     3020      3129      3020  1    0.093330  0.911220  0.0                    
X     3021      3213      3021  1    0.021220  0.975000  0.0                    
X     3022      3215      3022  1    0.091170  0.975000  0.0                    
X     3301      3106      3203  1    0.051050  0.917430  0.0                    
X     3302      3114      3206  1    0.023340  0.961540  0.0                    
X     3303      3111      3207  1    0.049130  0.925930  0.0                    
X     3304      3112      3209  1    0.071070  0.913240  0.0                    
X     3305      3112      3210  1    0.046670  0.938970  0.0                    
X     3306      3108      3211  1    0.034440  0.943400  0.0                    
X     3307      3128      3212  1    0.033070  0.990100  0.0                    
X     3308      3130      3214  1    0.046670  0.952380  0.0                    
X     3401      3115      3301  1    0.059210  0.952380  0.0                    
X     3402      3114      3302  1    0.017900  0.952380  0.0                    
X     3403      3113      3303  1    0.023000  0.947510  0.0                    
X     3404      3120      3304  1    0.152070  0.948770  0.0                    
X     3405      3121      3305  1    0.017930  0.947510  0.0                    
X     3406      3122      3306  1    0.010840  0.952380  0.0                    
X     3407      3129      3307  1    0.148410  0.952380  0.0                    
X     3408      3130      3308  1    0.103960  0.990100  0.0                    
X     3409      3131      3309  1    0.028990  0.947510  0.0                    
X     3410      3132      3310  1    0.046670  0.913240  0.0                    
X     3412      3125      3312  1    0.034440  0.934580  0.0                    
XEND                                                                            
N     2001  1.020000  3.800000  0.598700  0.0       0.0      0.0                
N     2002  1.020000  2.200000  0.602240  0.0       0.0      0.0                
N     2003  1.020000  1.500000  0.493680  0.0       0.0      0.0                
N     2004  1.020000  2.500000  1.061600  0.0       0.0      0.0                
N     2005  1.020000  2.000000  0.770750  0.0       0.0      0.0                
N     2006  1.020000  0.500000  0.295450  0.0       0.0      0.0                
N     2007  1.020000  0.500000  0.215440  0.0       0.0      0.0                
N     2008  1.020000  1.000000  0.442670  0.0       0.0      0.0                
N     3001  1.020000  2.678000  1.124170  0.0       0.0      0.0                
N     3002  1.020000  7.747000  2.030080  0.0       0.0      0.0                
N     3003  1.020000  4.232000  1.487240  0.0       0.0      0.0                
N     3004  1.020000  3.500000  0.282170  0.0       0.0      0.0                
N     3005  1.020000  2.100000  0.426250  0.0       0.0      0.0                
N     3006  1.020000  3.640000  1.369060  0.0       0.0      0.0                
N     3007  1.020000  4.480000  1.109590  0.0       0.0      0.0                
N     3008  1.020000  2.800000  1.023130  0.0       0.0      0.0                
N     3009  1.020000  2.340000  0.398330  0.0       0.0      0.0                
N     3010  1.020000  2.200000  0.244250  0.0       0.0      0.0                
N     3011  1.020000  2.440000  0.247710  0.0       0.0      0.0                
N     3012  1.020000  0.980000  0.287010  0.0       0.0      0.0                
N     3013  1.020000  0.900000  0.154820  0.0       0.0      0.0                
N     3014  1.020000  0.820000  0.150410  0.0       0.0      0.0                
N     3015  1.020000  0.557510  0.166050  0.0       0.0      0.0                
N     3016  1.020000  0.900000  0.229910  0.0       0.0      0.0                
N     3017  1.020000  6.900000  1.196330  0.0       0.0      0.0                
N     3018  1.020000  1.000000  0.234760  0.0       0.0      0.0                
N     3019  1.020000  1.600000  0.207860  0.0       0.0      0.0                
N     3020  1.020000  1.230000  0.278370  0.0       0.0      0.0                
N     3021  1.020000  4.600000  1.401180  0.0       0.0      0.0                
N     3022  1.020000  1.900000  0.471840  0.0       0.0      0.0                
N     2101            0.0       0.0       0.0       0.0      0.0                
N     2102            0.0       0.0       0.0       0.0      0.0                
N     2103            0.0       0.0       0.0       0.0      0.0                
N     2104            0.0       0.0       0.0       0.0      0.0                
N     2105            0.0       0.0       0.0       0.0      0.0                
N     2106            0.0       0.0       0.0       0.0      0.0                
N     2107            0.0       0.0       1.500000  0.493100 0.0                
N     2108            0.0       0.0       0.0       0.0      0.0                
N     2109            0.0       0.0       0.0       0.0      0.0                
N     2201            0.0       0.0       0.500000  0.010000 0.0                
N     2202            0.0       0.0       1.000000  0.020000 0.0                
N     2203            0.0       0.0       0.500000  0.030000 0.0                
N     2204            0.0       0.0       0.0       0.0      0.0                
N     2205            0.0       0.0       0.600000  0.050000 0.0                
N     2206            0.0       0.0       0.200000  0.050000 0.0                
N     2207            0.0       0.0       1.500000  0.800000 0.0                
N     2208            0.0       0.0       0.500000  0.400000 0.0                
N     2209            0.0       0.0       1.000000  0.340000 0.0                
N     2210            0.0       0.0       2.000000  0.040000 0.0                
N     3101            0.0       0.0       0.0       0.0      0.0                
N     3102            0.0       0.0       0.0       0.0      0.0                
N     3103            0.0       0.0       0.0       0.0      0.0                
N     3104            0.0       0.0       0.0       0.0      0.0                
N     3105            0.0       0.0       0.0       0.0      0.0                
N     3106            0.0       0.0       0.0       0.0      0.0                
N     3107            0.0       0.0       0.0       0.0      0.0                
N     3108            0.0       0.0       0.0       0.0      0.0                
N     3109            0.0       0.0       0.0       0.0      0.0                
N     3110            0.0       0.0       0.600000 -0.629500 0.0                
N     3111            0.0       0.0       0.0       0.0      0.0                
N     3112            0.0       0.0       0.0       0.0      0.0                
N     3113            0.0       0.0       0.0       0.0      0.0                
N     3114            0.0       0.0       0.0       0.0      0.0                
N     3115            0.0       0.0       0.0       0.0      0.0                
N     3116            0.0       0.0       0.0       0.0      0.0                
N     3117            0.0       0.0       0.0       0.0      0.0                
N     3118            0.0       0.0       0.0       0.0      0.0                
N     3119            0.0       0.0       0.0       0.0      0.0                
N     3120            0.0       0.0       0.0       0.0      0.0                
N     3121            0.0       0.0       0.0       0.0      0.0                
N     3122            0.0       0.0       0.0       0.0      0.0                
N     3123            0.0       0.0       0.0       0.0      0.0                
N     3124            0.0       0.0       0.0       0.0      0.0                
N     3125            0.0       0.0       0.0       0.0      0.0                
N     3126            0.0       0.0       0.0       0.0      0.0                
N     3127            0.0       0.0       0.0       0.0      0.0                
N     3128            0.0       0.0       0.0       0.0      0.0                
N     3129            0.0       0.0       0.0       0.0      0.0                
N     3130            0.0       0.0       0.0       0.0      0.0                
N     3131            0.0       0.0       0.0       0.0      0.0                
N     3132            0.0       0.0       0.0       0.0      0.0                
N     3201            0.0       0.0       0.0       0.0      0.0                
N     3202            0.0       0.0       2.300000 -0.950000 0.0                
N     3203            0.0       0.0       0.0       0.0      0.0                
N     3204            0.0       0.0       1.900000  0.200000 0.0                
N     3205            0.0       0.0       2.000000  0.240000 0.0                
N     3206            0.0       0.0       0.0       0.0      1.28000            
N     3207            0.0       0.0       4.800000 -1.245200 0.0                
N     3208            0.0       0.0       0.0       0.0      0.0                
N     3209            0.0       0.0       2.100000 -0.800000 0.0                
N     3210            0.0       0.0       0.450000 -0.100000 0.0                
N     3211            0.0       0.0       0.550000  0.070600 0.0                
N     3212            0.0       0.0       0.0       0.0      0.0                
N     3213            0.0       0.0       7.300000  1.540000 0.0                
N     3214            0.0       0.0       0.0       0.0      0.0                
N     3215            0.0       0.0       1.800000  1.000000 0.0                
N     3301            0.0       0.0       2.600000 -0.701400 0.0                
N     3302            0.0       0.0       8.500000  0.625300 0.90350            
N     3303            0.0       0.0       2.900000  0.162000 0.92272            
N     3304            0.0       0.0      -0.800000 -0.366500 0.0                
N     3305            0.0       0.0       5.500000  0.010000 1.49942            
N     3306            0.0       0.0      10.000000 -0.024000 1.57632            
N     3307            0.0       0.0       1.400000 -0.790000 0.0                
N     3308            0.0       0.0       1.900000  0.370000 0.40369            
N     3309            0.0       0.0       3.700000  0.900000 1.61476            
N     3310            0.0       0.0       1.350000 -0.320000 0.0                
N     3312            0.0       0.0       2.450000 -0.500000 0.0                
NEND                                                                            
DEND                                                                            
GCON                                                                            
GSAT                                                                            
GEND                                                                            
AEND                                                                            
PEND                                                                            
SEND                                                                            
MEND                                                                            
REND                                                                            
LEND                                                                            
FEND                                                                            
ZEND                                                                            
STOP                                                                            
&DATA FLOW                                                                      
C        1      9310      3010         0         0         0         0    0    2
CS      50   0.00001                                                            
CEND                                                                            
TEND                                                                            
XEND                                                                            
NEND                                                                            
DEND                                                                            
&DATA DYNA                                                                      
@                  1      9310                                                  
RUNWG    A         1      9310                                                  
              A              R                                                  
DEND                                                                            
GCHK     1                                                                      
GCON                                                                            
GSAT                                                                            
G1    2001    4   -6  4500.000  4000.0009.07 -10.0                              
G2            1    0    1    0         0                                        
G3           1.52000   0.42000   0.30800   2.791     0.04400  10.10000   0.00000
G4           1.52000   0.0       0.30800   0.0       0.04400   1.00000   0.00000
G5           0.18000   0.25000                                                  
G1    2002    4   -2  2700.000  2500.00012.10  5.0                              
G2            1    0    1    0         0                                        
G3           1.51000   0.23400   0.14000   1.22400   0.03400   7.90000   0.05700
G4           1.51000   0.36900   0.16300   0.23000   0.02000   1.14000   0.07900
G5           0.17400   0.28300   0.09700   0.14400                              
G1    2003    4   -2  2350.000  2000.0007.330  5.0                              
G2            1    0    1    0         0                                        
G3           1.62200   0.29700   0.24900   0.97000   0.02000   5.30000   0.02400
G4           1.62200   0.46700   0.24900   0.27000   0.02100   1.00000   0.14000
G5           0.17300   0.31000                                                  
G1    2004    4   -2  3500.000  3000.0009.23   5.0                              
G2            1    0    1    0         0                                        
G3           1.61700   0.29100   0.20500   1.114     0.02800   6.19000   0.04000
G4           1.53100   0.32000   0.20500   0.0       0.02900   0.00000   0.22000
G5           0.15000   0.24000                                                  
G1    2005    4   -6  2350.000  2000.0008.86 -10.0                              
G2            1    0    1    0         0                                        
G3           1.56800   0.33000   0.23100   2.526     0.02700   12.0000   0.03800
G4           1.55000   0.52000   0.23100   0.0       0.02000   2.50000   0.05600
G5           0.19200   0.22500   0.14590   0.231                                
G1    2006    4   -2  600.0000  500.00006.60   5.0                              
G2            1    0    1    0         0                                        
G3           1.50400   0.24400   0.20500   0.860     0.02000   5.30000   0.02400
G4           1.50400   0.00000   0.18000   0.0       0.02000   1.00000   0.14000
G5           0.16500   0.23200                                                  
G1    2007    4   -2   600.000   500.0006.73   5.0                              
G2            1    0    1    0         0                                        
G3           1.50400   0.25100   0.20200   0.834     0.07900   5.00000   0.09800
G4           1.52000   0.36000   0.18000   0.000     0.02000   0.84400   0.09800
G5           0.15400   0.24000                                                  
G1    2008    4   -2  1180.000  1000.0007.150  5.0                              
G2            1    0    1    0         0                                        
G3           1.58900   0.30500   0.25300   1.2090    0.02300   6.30000   0.02800
G4           1.80000   0.48400   0.24220   0.3500    0.02000   1.30000   0.04600
G5           0.20500   0.27000                                                  
G1    3001    4   -6 3000.0000 2760.00008.437-10.0                              
G2            1    0    1    0         0                                        
G3           1.67000   0.37500   0.28500   1.5490    0.03000   6.90000   0.03900
G4           1.67000   0.57000   0.28500   0.0       0.02000   1.44000   0.06200
G5           0.20500   0.25000                                                  
G1    3002    4   -6 9756.0000 8312.00008.57 -10.0                              
G2            1    0    1    0         0                                        
G3           1.66100   0.37500   0.30600   1.5580    0.03200   6.90000   0.03900
G4           1.66100   0.56000   0.28500   0.0       0.02000   1.44000   0.03900
G5           0.20500   0.25000                                                  
G1    3003    4   -2  5010.000  4500.0007.184  5.0                              
G2            1    0    1    0         0                                        
G3           1.62500   0.29800   0.24700   0.9720    0.03100   5.30000   0.03800
G4           1.62500   0.46900   0.24700   0.0       0.02000   1.00000   0.03800
G5           0.17300   0.32000                                                  
G1    3004    4   -2 4100.0000 3700.0000 7.49  5.0                              
G2            1    0    1    0         0                                        
G3           1.67000   0.37500   0.28500   1.54900   0.03000   6.90000   0.03900
G4           1.61000   0.57000   0.28500   0.40300   0.02000   1.44000   0.06200
G5           0.20500   0.25000                                                  
G1    3005    4   -2  2947.000  2400.0007.50   5.0                              
G2            1    0    1    0         0                                        
G3           1.55200   0.23720   0.19810   0.76400   0.03100   5.00000   0.03700
G4           1.52000   0.36000   0.18000   0.0       0.02000   1.04000   0.05400
G5           0.15700   0.23100                                                  
G1    3006    4   -2  4173.000  3700.0006.912  5.0                              
G2            1    0    1    0         0                                        
G3           1.56600   0.29700   0.24300   1.13800   0.03000   6.00000   0.03700
G4           1.56600   0.45000   0.24300   0.0       0.02000   0.73000   0.03700
G5           0.17000   0.27400                                                  
G1    3007    4   -2 5568.0000 5000.000012.0   5.0                              
G2            1    0    1    0         0                                        
G3           1.72400   0.26200   0.18300   0.90300   0.02300   5.94400   0.03300
G4           1.68800   0.39900   0.18200   0.0       0.02000   0.43700   0.07000
G5           0.15100   0.40600                                                  
G1    3008    4   -2  3955.000  3400.0007.52   5.0                              
G2            1    0    1    0         0                                        
G3           1.55200   0.23720   0.19810   0.76400   0.03100   5.00000   0.03700
G4           1.52000   0.36000   0.18000   0.0       0.02000   1.04000   0.05400
G5           0.15700   0.23100                                                  
G1    3009    4   -2 2800.0000 2400.00006.581  5.0                              
G2            1    0    1    0         0                                        
G3           1.53000   0.22500   0.18000   0.73500   0.03000   5.00000   0.03700
G4           1.52000   0.36000   0.20500   0.0       0.02000   1.04000   0.05400
G5           0.15700   0.15000                                                  
G1    3010    4   -2  2974.000  2430.0007.303  5.0                              
G2            1    0    1    0         0                                        
G3           1.50000   0.27600   0.20900   1.09800   0.02000   5.97000   0.02100
G4           1.50000   0.48600   0.25200   0.0       0.02000   0.66000   0.02900
G5           0.18200   0.40000                                                  
G1    3011    4   -2 3296.0000 2880.000012.00  5.0                              
G2            1    0    1    0         0                                        
G3           1.86000   0.28800   0.25500   0.94500   0.02000   6.10000   0.01700
G4           1.82000   0.43800   0.25200   0.16000   0.02000   0.68000   0.02600
G5           0.21100   0.52000   0.11200   0.25400                              
G1    3012    4   -8  1170.000  1050.00010.02  0.0                              
G2            1    0    4    0         0                                        
G3           1.14300   0.28020   0.17320   2.73300   0.06200  11.15000   0.10000
G4           0.78000   0.0       0.17000   0.0       0.07600   0.0       0.35000
G5           0.09000   0.24000                                                  
G1    3013    4   -8  1120.000  1000.00010.6   0.0                              
G2            1    0    4    0         0                                        
G3           1.08000   0.22300   0.16600   3.61300   0.04200  17.50000   0.05600
G4           0.75000   0.74000   0.17000   0.0       0.03600   0.0       0.16000
G5           0.08000   0.34200                                                  
G1    3014    4   -8  1030.000  900.00008.78   0.0                              
G2            1    0    4    0         0                                        
G3           1.13900   0.36660   0.29690   3.05100   0.05700   9.48000   0.07000
G4           0.79000   0.0       0.30540   0.0       0.06200   0.0       0.16000
G5           0.15000   0.39500                                                  
G1    3015    4   -8  750.0000  675.000010.92  0.0                              
G2            1    0    4    0         0                                        
G3           1.27000   0.29000   0.19000   2.74000   0.03300  12.00000   0.05000
G4           0.87000   0.89000   0.16000   0.0       0.05100   0.0       0.28000
G5           0.09000   0.38000                                                  
G1    3016    4   -8  1340.000  1200.00013.2   0.0                              
G2            1    0    4    0         0                                        
G3           1.24000   0.35500   0.24700   2.67400   0.02000   9.34000   0.02900
G4           0.85000   0.0       0.20000   0.0       0.06800   0.0       0.29000
G5           0.10000   0.37000                                                  
G1    3017    4   -6 8280.0000 7112.00007.18 -10.0                              
G2            1    0    1    0         0                                        
G3           1.51600   0.41870   0.30420   1.90600   0.02800   6.90000   0.03900
G4           1.51600   0.57000   0.28500   0.0       0.02000   1.44000   0.06200
G5           0.20500   0.31500                                                  
G1    3018    4   -8  1820.000  1600.00010.34  0.0                              
G2            1    0    4    0         0                                        
G3           1.13000   0.28000   0.18000   2.75000   0.05500  11.10000   0.08600
G4           0.80000   0.0       0.20000   0.0       0.05200   0.0       0.21000
G5           0.13000   0.35000                                                  
G1    3019    4   -8  2386.000  2148.000 9.72  0.0                              
G2            1    0    4    0         0                                        
G3           1.07800   0.30900   0.20700   4.21400   0.02900  14.70000   0.04300
G4           0.63000   0.0       0.23700   0.0       0.03000   0.0       0.07900
G5           0.10700   0.37000                                                  
G1    3020    4   -8  2800.000   2500.00 9.72  0.0                              
G2            1    0    4    0         0                                        
G3           1.07800   0.30900   0.20700   4.21400   0.02900  14.70000   0.04300
G4           0.63000   0.0       0.23700   0.0       0.03000   0.0       0.07900
G5           0.10700   0.37000                                                  
G1    3021    4   -2  5500.000  5000.0007.50   5.0                              
G2            1    0    1    0         0                                        
G3           1.55200   0.23720   0.19810   0.76400   0.03100   5.00000   0.03700
G4           1.52000   0.36000   0.18000   0.0       0.02000   1.04000   0.05400
G5           0.15700   0.23100                                                  
G1    3022    4   -2  2320.000  2000.0006.790  5.0                              
G2            1    0    1    0         0                                        
G3           1.62000   0.29700   0.24220   1.46500   0.02200   7.99000   0.02700
G4           1.59000   0.45000   0.24220   0.0       0.02000   2.10000   0.06300
G5           0.19400   0.20000                                                  
GEND                                                                            
A   102  11.000 0.0 1.000.1000100. -100.150.0 0.0 5.000-5.00.0500.2000          
          0.0005.0000.2501.2500.0000.0000.0000.0001.0000.0200.100-0.10          
AEND                                                                            
PEND                                                                            
SEND                                                                            
MEND                                                                            
REND                                                                            
L        2   -1                            4.00000  -2.00000                    
LEND                                                                            
FEND                                                                            
ZEND                                                                            
@=======SEQUENCE CARD =================================================         
&DATA 0000                                                                      
 ** BALANCE **                                                                  
Q     0.1                                                                       
Q   N                            0.0                                            
@= FOR 3LG-O ======================================================             
&DATA 0001                                                                      
** LINE-2107 2108 1CCT 3LG-O**                                                  
Q    20.00                2003                                                  
Q   G  ABC      2108 S      10   0.0                                            
Q   O  ABC      2108        10   0.07                                           
Q   O  ABC      2107        10   0.07                                           
&DATA 0002                                                                      
** LINE-2103 1CCT 3LG-O**                                                       
Q    20.00                2003                                                  
Q   G  ABC      2103 S      10   0.0                                            
Q   O  ABC      2103        10   0.07                                           
@= FOR 6LG-O ======================================================             
&DATA 1001                                                                      
** LINE-2107 2CCT 6LG-O**                                                       
Q    20.00                2003                                                  
Q   G  ABC      2107 S      10   0.0                                            
Q   G  ABC      2507 S      10   0.0                                            
Q   O  ABC      2107        10   0.07                                           
Q   O  ABC      2507        10   0.07                                           
&DATA 1002                                                                      
** LINE-3104 2CCT 6LG-O**                                                       
Q    20.00                2003                                                  
Q   G  ABC      3104 S      10   0.0                                            
Q   O  ABC      3104        10   0.07                                           
Q   O  ABC      3504        10   0.07                                           
&DATA                                                                           
QEND                                                                            
OBA                                                                             
OGA                                                                             
ONA                                                                             
OBEA                                                                            
OGEA                                                                            
ONEA                                                                            
OEND                                                                            
STOP                                                                            


